Shopping Cart

LIYV 0,5 og/rd
- Product Code:
- kb_19921/105400
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 105401 | R50 | - | piece | ||
| 105397 | R100 | - | piece | ||
| 105405 | Coil100 | 404968916847 | - | piece | |
| 106231 | Coil500 | 404968916848 | - | piece | |
| 105398 | Drum500 | - | piece | ||
| 105399 | Drum1,000 | - | piece | ||
| 105400 | Drum0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 4.80 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Drum |
| BKM000173 | 430 |
| BKM000018 | 4.80 kg |
| BKM000168 | 30 |
| BKM000169 | 30 |
| BKM000177 | Nein |
| BKM000222 | or/rt |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.50 |
| Nominal conductor cross-section (ERP) | 0.50 |
| Order (cable) | 40 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF001790 | 300.00 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—