Shopping Cart

YV 2 x 0,5 / 0,9 wh/bn
- Product Code:
- kb_21362/111359
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 111355 | R50 | - | piece | ||
| 111356 | R100 | - | piece | ||
| 111373 | R200 | 404968917555 | - | piece | |
| 111357 | Drum500 | - | piece | ||
| 111358 | Drum0 | - | piece | ||
| 111359 | R0 | - | piece | ||
| 111360 | Coil100 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 3.80 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 75 |
| BKM000018 | 5.90 kg |
| BKM000168 | 40 |
| BKM000169 | 75 |
| BKM000177 | Nein |
| BKM000222 | ws/br |
| core number | 2 |
| core number (ERP) | 2 |
| Nominal conductor cross-section (ERP) | 0.5/0.9 |
| Order (cable) | 50 |
| Other | |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF000081 | EV000154 |
| EF001029 | Nein |
| EF001615 | 100.00 |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004199 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013766 | Nein |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013770 | Nein |
| EF013772 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF017089 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—