Shopping Cart

112827
- Product Code:
- kb_21739/112827
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 112826 | Drum500 | - | piece | ||
| 112827 | Drum0 | 404968935908 | - | piece | |
| 112828 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000026 | Dca |
| BKM000049 | 10.00 |
| BKM000010 | 85446010 |
| BKM000011 | 3,953.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Drum |
| BKM000173 | 10 |
| BKM000018 | 4,161.00 kg |
| BKM000168 | 605 |
| BKM000169 | 110 |
| BKM000177 | Nein |
| BKM000222 | sw |
| core number | 3 |
| core number (ERP) | 3 |
| EAN | 404968935908 |
| Nominal conductor cross-section (ERP) | 95+3G16 |
| Order (cable) | 20 |
| Other | |
| EF000024 | Ja |
| EF000061 | EV000154 |
| EF001027 | Nein |
| EF001029 | Nein |
| EF001615 | 1.00 |
| EF001622 | EV000138 |
| EF001625 | EV000154 |
| EF001632 | EV004201 |
| EF001638 | Nein |
| EF001790 | 0.60 |
| EF001791 | Ja |
| EF003689 | Ja |
| EF003792 | Ja |
| EF003799 | Ja |
| EF007468 | Ja |
| EF007960 | Nein |
| EF013766 | Ja |
| EF013772 | Nein |
| EF013773 | Nein |
| EF013774 | Nein |
| EF016490 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Ja |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Ja |
| EF016500 | Ja |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
—