Shopping Cart

(N)SHTÖU 0,6/1kV 4 G 25 + 4 x 2,5 bk
- Product Code:
- kb_21761/112882
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 112882 | Drum0 | 404968911036 | - | piece |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 7.50 |
| BKM000010 | 85444999 |
| BKM000011 | 1,056.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Drum |
| BKM000173 | 10 |
| BKM000018 | 2,230.00 kg |
| BKM000168 | 20 |
| BKM000169 | 295 |
| BKM000177 | Nein |
| BKM000222 | sw |
| core number | 4 |
| core number (ERP) | 4 |
| EAN | 404968911036 |
| Nominal conductor cross-section (ERP) | 25+4x2.5 |
| Order (cable) | 10 |
| Other | |
| EF000061 | EV000169 |
| EF000067 | EV016219 |
| EF001029 | Nein |
| EF001615 | 1.00 |
| EF001618 | EV000206 |
| EF001622 | EV000138 |
| EF001625 | EV000169 |
| EF001632 | EV004201 |
| EF001687 | Ja |
| EF001790 | 0.60 |
| EF001791 | Nein |
| EF003792 | Nein |
| EF003803 | 90.00 |
| EF007468 | Ja |
| EF009770 | Ja |
| EF010804 | EV001481 |
| EF013766 | Ja |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—