Shopping Cart

2XSL(ST)CHK-JB 0,6/1kV 4 x 95 bk
- Product Code:
- kb_22801/116231
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 116229 | Drum500 | - | piece | ||
| 116230 | Drum1,000 | - | piece | ||
| 116231 | Drum0 | - | piece | ||
| 116232 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000026 | Dca |
| BKM000049 | 10.00 |
| BKM000010 | 85446010 |
| BKM000011 | 4,316.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Drum |
| BKM000173 | 20 |
| BKM000018 | 4,355.00 kg |
| addition | h |
| BKM000168 | 605 |
| BKM000169 | 260 |
| BKM000177 | Nein |
| BKM000222 | sw |
| cable-text | halogenfrei |
| core number | 4 |
| core number (ERP) | 4 |
| Nominal conductor cross-section | 95.00 |
| Nominal conductor cross-section (ERP) | 95 |
| Order (cable) | 30 |
| Other | |
| EF000024 | Ja |
| EF000061 | EV000154 |
| EF000067 | EV000207 |
| EF001027 | Nein |
| EF001029 | Nein |
| EF001615 | 1.00 |
| EF001618 | EV000206 |
| EF001622 | EV000138 |
| EF001625 | EV000154 |
| EF001632 | EV004201 |
| EF001638 | Nein |
| EF001790 | 0.60 |
| EF001791 | Ja |
| EF003689 | Ja |
| EF003792 | Ja |
| EF003799 | Ja |
| EF003803 | 90.00 |
| EF007468 | Ja |
| EF007960 | Nein |
| EF013440 | EV000154 |
| EF013766 | Ja |
| EF013772 | Nein |
| EF013773 | Nein |
| EF013774 | Nein |
| EF016490 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Ja |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Ja |
| EF016500 | Ja |
| EFUK0001 | Nein |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
—