Shopping Cart

(N)SHTÖU-J 0,6/1kV 3x150+2x70/2+(3x2,5)C bk
- Product Code:
- kb_23211/118844
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 118844 | Drum0 | - | piece | ||
| 118845 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 7.50 |
| BKM000010 | 85444999 |
| BKM000011 | 5,181.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Drum |
| BKM000173 | 10 |
| BKM000018 | 7,460.00 kg |
| BKM000168 | 20 |
| BKM000169 | 522 |
| BKM000177 | Nein |
| BKM000222 | sw |
| core number (ERP) | 3x150+2 |
| Nominal conductor cross-section (ERP) | x70/2+(3x2.5)C |
| Order (cable) | 10 |
| Other | |
| EF000061 | EV000169 |
| EF000067 | EV016219 |
| EF001029 | Nein |
| EF001615 | 1.00 |
| EF001618 | EV000206 |
| EF001622 | EV000138 |
| EF001625 | EV000169 |
| EF001632 | EV004201 |
| EF001687 | Ja |
| EF001790 | 0.60 |
| EF001791 | Nein |
| EF003792 | Nein |
| EF003803 | 90.00 |
| EF007468 | Ja |
| EF009770 | Ja |
| EF010804 | EV001481 |
| EF013766 | Ja |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—