Shopping Cart

(N)GFLCGÖU-O 4 x 1,5 bk
- Product Code:
- kb_4288/63269
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 63269 | Drum0 | 404968912102 | - | piece | |
| 63270 | R0 | 404968912103 | - | piece |
| ERP | |
|---|---|
| BKM000023 | sw |
| BKM000049 | 10.00 |
| BKM000010 | 85444995 |
| BKM000011 | 115.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Drum |
| BKM000173 | 20 |
| BKM000018 | 220.00 kg |
| addition | O |
| Aussenmasse (ERP) | 6.7 x 19.1 |
| BKM000168 | 120 |
| BKM000169 | 20 |
| BKM000177 | Ja |
| BKM000222 | sw |
| core number | 4 |
| core number (ERP) | 4 |
| EAN | 404968912102 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.50 |
| Order (cable) | 60 |
| Other | |
| EF000061 | EV000169 |
| EF000067 | EV016219 |
| EF001029 | Nein |
| EF001615 | 1.00 |
| EF001618 | EV000206 |
| EF001622 | EV000138 |
| EF001625 | EV000169 |
| EF001632 | EV004201 |
| EF001687 | Nein |
| EF001790 | 0.60 |
| EF001791 | Ja |
| EF003792 | Nein |
| EF003799 | Nein |
| EF003803 | 90.00 |
| EF007468 | Ja |
| EF009770 | Ja |
| EF010804 | EV000899 |
| EF013766 | Ja |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—