Shopping Cart

LIFY 0,75 bu RAL5015/bk
- Product Code:
- kb_5828/57279
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 57273 | R100 | 404968915954 | - | piece | |
| 57274 | R250 | 404968915955 | - | piece | |
| 57275 | Coil100 | 404968915956 | - | piece | |
| 57276 | Coil250 | 404968915957 | - | piece | |
| 57277 | Coil500 | 404968915958 | - | piece | |
| 57278 | Coil1,000 | 404968915959 | - | piece | |
| 57279 | R0 | 404968915960 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 8.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 140 |
| BKM000018 | 12.00 kg |
| BKM000168 | 20 |
| BKM000169 | 50 |
| BKM000177 | Ja |
| BKM000222 | bl/sw |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968915960 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—