Shopping Cart

LIFY 1 vt
- Product Code:
- kb_5886/40351
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 36469 | R50 | 404968916008 | - | piece | |
| 36470 | R100 | 404968916009 | - | piece | |
| 36471 | Coil500 | 404968916010 | - | piece | |
| 36472 | Coil1,000 | 404968916011 | - | piece | |
| 36474 | Coil0 | 404968916012 | - | piece | |
| 40351 | R0 | 404968916013 | - | piece |
| ERP | |
|---|---|
| BKM000026 | Eca |
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 10.80 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 50 |
| BKM000018 | 18.00 kg |
| BKM000168 | 20 |
| BKM000169 | 60 |
| BKM000177 | Ja |
| BKM000222 | vio |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968916013 |
| Nominal conductor cross-section | 1.00 |
| Nominal conductor cross-section (ERP) | 1.00 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—