Shopping Cart

LIFY 1,5
- Product Code:
- kb_5903/40375
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 13028 | R100 | 404968916118 | - | piece | |
| 13029 | R250 | 404968916119 | - | piece | |
| 13030 | Coil100 | 404968916120 | - | piece | |
| 13031 | Coil250 | 404968916121 | - | piece | |
| 13032 | Coil500 | 404968916122 | - | piece | |
| 13033 | Coil1,000 | 404968916123 | - | piece | |
| 40375 | R0 | 404968916124 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 15.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 90 |
| BKM000018 | 22.00 kg |
| BKM000168 | 20 |
| BKM000169 | 70 |
| BKM000177 | Ja |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968916124 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.50 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—