Shopping Cart

LIFY 2,5 gn/ye
- Product Code:
- kb_5910/40378
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 13046 | R100 | 404968916146 | - | piece | |
| 13047 | R250 | 404968916147 | - | piece | |
| 13048 | Coil100 | 404968916148 | - | piece | |
| 13049 | Coil250 | 404968916149 | - | piece | |
| 13050 | Coil500 | 404968916150 | - | piece | |
| 13051 | Coil1,000 | 404968916151 | - | piece | |
| 40378 | R0 | 404968916152 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 25.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 35 |
| BKM000018 | 37.00 kg |
| BKM000168 | 20 |
| BKM000169 | 80 |
| BKM000177 | Ja |
| BKM000222 | gn/ge |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968916152 |
| Nominal conductor cross-section | 2.50 |
| Nominal conductor cross-section (ERP) | 2.50 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—