Shopping Cart

LIFY 2,5
- Product Code:
- kb_5917/40382
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 13070 | R100 | 404968916175 | - | piece | |
| 13071 | R250 | 404968916176 | - | piece | |
| 13072 | Coil100 | 404968916177 | - | piece | |
| 13073 | Coil250 | 404968916178 | - | piece | |
| 13074 | Coil500 | 404968916179 | - | piece | |
| 13075 | Coil1,000 | 404968916180 | - | piece | |
| 40382 | R0 | 404968916181 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 25.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 74 |
| BKM000018 | 37.00 kg |
| BKM000168 | 20 |
| BKM000169 | 80 |
| BKM000177 | Ja |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968916181 |
| Nominal conductor cross-section | 2.50 |
| Nominal conductor cross-section (ERP) | 2.50 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—