Shopping Cart

LIFY 4 bk
- Product Code:
- kb_5919/40383
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 13076 | R100 | 404968916194 | €680.00 | piece | |
| 13077 | R250 | 404968916195 | - | piece | |
| 13078 | Coil100 | 404968916196 | - | piece | |
| 13079 | Coil250 | 404968916197 | - | piece | |
| 13080 | Coil500 | 404968916198 | - | piece | |
| 46700 | Drum0 | 404968916200 | - | piece | |
| 13081 | Coil1,000 | 404968916199 | - | piece | |
| 40383 | R0 | 404968916201 | - | piece |
| ERP | |
|---|---|
| BKM000026 | Eca |
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 40.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 10 |
| BKM000018 | 50.00 kg |
| BKM000168 | 20 |
| BKM000169 | 90 |
| BKM000177 | Ja |
| BKM000222 | sw |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968916201 |
| Nominal conductor cross-section | 4.00 |
| Nominal conductor cross-section (ERP) | 4.00 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—