Shopping Cart

LIFY 0,14 ye/bu RAL 5015
- Product Code:
- kb_5932/83097
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 83091 | R100 | - | piece | ||
| 83092 | R250 | - | piece | ||
| 83093 | Coil100 | - | piece | ||
| 83094 | Coil250 | - | piece | ||
| 83095 | Coil500 | - | piece | ||
| 83096 | Coil1,000 | - | piece | ||
| 83097 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 1.40 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 120 |
| BKM000018 | 2.60 kg |
| BKM000168 | 20 |
| BKM000169 | 20 |
| BKM000177 | Nein |
| BKM000222 | ge/bl |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.14 |
| Nominal conductor cross-section (ERP) | 0.14 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—