Shopping Cart

LIFY 1 bk/wh
- Product Code:
- kb_5993/83384
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 83378 | R100 | - | piece | ||
| 83379 | R250 | - | piece | ||
| 83380 | Coil100 | - | piece | ||
| 83381 | Coil250 | - | piece | ||
| 83382 | Coil500 | - | piece | ||
| 83383 | Coil1,000 | - | piece | ||
| 83384 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 10.80 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 160 |
| BKM000018 | 18.00 kg |
| BKM000168 | 20 |
| BKM000169 | 60 |
| BKM000177 | Nein |
| BKM000222 | sw/ws |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 1.00 |
| Nominal conductor cross-section (ERP) | 1.00 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—