Shopping Cart

LIFY 0,1 bu
- Product Code:
- kb_5997/85377
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 85371 | R100 | 404968915589 | - | piece | |
| 85372 | R250 | 404968915590 | - | piece | |
| 85373 | Coil100 | 404968915591 | - | piece | |
| 85374 | Coil250 | 404968915592 | - | piece | |
| 85375 | Coil500 | 404968915593 | - | piece | |
| 85376 | Coil1,000 | 404968915594 | - | piece | |
| 85377 | R0 | 404968915595 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 1.20 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 90 |
| BKM000018 | 2.10 kg |
| BKM000168 | 20 |
| BKM000169 | 10 |
| BKM000177 | Ja |
| BKM000222 | bl |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968915595 |
| Nominal conductor cross-section | 0.10 |
| Nominal conductor cross-section (ERP) | 0.10 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—