Shopping Cart

LIFY 0,25 bu RAL 5015
- Product Code:
- kb_5998/40318
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 12788 | R100 | 404968915720 | €46.00 | piece | |
| 12789 | R250 | 404968915721 | - | piece | |
| 12790 | Coil100 | 404968915722 | €46.00 | piece | |
| 12791 | Coil250 | 404968915723 | €46.00 | piece | |
| 12792 | Coil500 | 404968915724 | €46.00 | piece | |
| 12793 | Coil1,000 | 404968915725 | €46.00 | piece | |
| 40318 | R0 | 404968915726 | - | piece |
| ERP | |
|---|---|
| BKM000026 | Eca |
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 2.50 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 50 |
| BKM000018 | 4.20 kg |
| BKM000168 | 20 |
| BKM000169 | 30 |
| BKM000177 | Ja |
| BKM000222 | RAL 5015 bl |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968915726 |
| Nominal conductor cross-section | 0.25 |
| Nominal conductor cross-section (ERP) | 0.25 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—