Shopping Cart

LIFY 10 bk
- Product Code:
- kb_6036/112557
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 50098 | R100 | 404968916289 | - | piece | |
| 50099 | R250 | 404968916290 | - | piece | |
| 50100 | Coil100 | 404968916291 | - | piece | |
| 50101 | Coil250 | 404968916292 | - | piece | |
| 50102 | Coil500 | 404968916293 | - | piece | |
| 50103 | Coil1,000 | 404968916294 | - | piece | |
| 50104 | R0 | 404968916295 | - | piece | |
| 112557 | Coil0 | 404968916296 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 100.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Coil |
| BKM000173 | 30 |
| BKM000018 | 130.00 kg |
| BKM000168 | 20 |
| BKM000169 | 110 |
| BKM000177 | Ja |
| BKM000222 | sw |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968916296 |
| Nominal conductor cross-section | 10.00 |
| Nominal conductor cross-section (ERP) | 10.00 |
| Order (cable) | 90 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—