Shopping Cart

LIFY 2,5 wh/pk
- Product Code:
- kb_6046/83586
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 83580 | R100 | - | piece | ||
| 83581 | R250 | - | piece | ||
| 83582 | Coil100 | - | piece | ||
| 83583 | Coil250 | - | piece | ||
| 83584 | Coil500 | - | piece | ||
| 83585 | Coil1,000 | - | piece | ||
| 83586 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 25.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 170 |
| BKM000018 | 37.00 kg |
| BKM000168 | 20 |
| BKM000169 | 80 |
| BKM000177 | Nein |
| BKM000222 | ws/rs |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 2.50 |
| Nominal conductor cross-section (ERP) | 2.50 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—