Shopping Cart

LIFY 0,14 og
- Product Code:
- kb_6047/58958
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 58952 | R100 | 404968915662 | - | piece | |
| 58953 | R250 | 404968915663 | - | piece | |
| 58954 | Coil100 | 404968915664 | - | piece | |
| 58955 | Coil250 | 404968915665 | - | piece | |
| 58956 | Coil500 | 404968915666 | - | piece | |
| 58957 | Coil1,000 | 404968915667 | - | piece | |
| 58958 | R0 | 404968915668 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 1.40 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 70 |
| BKM000018 | 2.60 kg |
| BKM000168 | 20 |
| BKM000169 | 20 |
| BKM000177 | Ja |
| BKM000222 | or |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968915668 |
| Nominal conductor cross-section | 0.14 |
| Nominal conductor cross-section (ERP) | 0.14 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—