Shopping Cart

LIFY 4 bu
- Product Code:
- kb_6055/112570
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 83623 | R100 | 404968916221 | - | piece | |
| 83624 | R250 | - | piece | ||
| 83625 | Coil100 | 404968916222 | - | piece | |
| 83626 | Coil250 | - | piece | ||
| 83627 | Coil500 | 404968916223 | - | piece | |
| 83628 | Drum0 | - | piece | ||
| 83629 | Coil1,000 | - | piece | ||
| 83630 | R0 | - | piece | ||
| 112570 | Coil0 | 404968916224 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 40.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Coil |
| BKM000173 | 37 |
| BKM000018 | 50.00 kg |
| BKM000168 | 20 |
| BKM000169 | 90 |
| BKM000177 | Nein |
| BKM000222 | bl |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968916224 |
| Nominal conductor cross-section | 4.00 |
| Nominal conductor cross-section (ERP) | 4.00 |
| Order (cable) | 90 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—