Shopping Cart

LIYV 0,34 gy
- Product Code:
- kb_6120/53137
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 53131 | R100 | 404968916691 | - | piece | |
| 53132 | Coil100 | 404968916692 | - | piece | |
| 53133 | R250 | - | piece | ||
| 53134 | Coil250 | - | piece | ||
| 53135 | Coil500 | 404968916693 | - | piece | |
| 53136 | Coil1,000 | - | piece | ||
| 53137 | R0 | - | piece | ||
| 53138 | Coil0 | - | piece | ||
| 112988 | Barrel5,000 | 404968916694 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 3.30 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 60 |
| BKM000018 | 1.60 kg |
| BKM000168 | 30 |
| BKM000169 | 25 |
| BKM000177 | Nein |
| BKM000222 | gr |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.34 |
| Nominal conductor cross-section (ERP) | 0.34 |
| Order (cable) | 80 |
| Other | |
| EF001632 | EV004201 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—