Shopping Cart

LIYV 0,34 gn/gy
- Product Code:
- kb_6156/84700
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 84694 | R100 | - | piece | ||
| 84695 | Coil100 | - | piece | ||
| 84696 | R250 | - | piece | ||
| 84697 | Coil250 | - | piece | ||
| 84698 | Coil500 | - | piece | ||
| 84699 | Coil1,000 | - | piece | ||
| 84700 | R0 | - | piece | ||
| 84701 | Coil0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 3.30 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 170 |
| BKM000018 | 1.60 kg |
| BKM000168 | 30 |
| BKM000169 | 25 |
| BKM000177 | Nein |
| BKM000222 | gn/gr |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.34 |
| Nominal conductor cross-section (ERP) | 0.34 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF001790 | 300.00 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—