Shopping Cart

LIYV 0,34 gn
- Product Code:
- kb_6203/112886
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 60029 | R100 | 404968916685 | - | piece | |
| 60030 | Coil100 | 404968916686 | - | piece | |
| 60031 | Coil500 | 404968916687 | - | piece | |
| 60032 | Coil1,000 | 404968916688 | - | piece | |
| 113532 | Barrel5,000 | 404968916690 | - | piece | |
| 117847 | Barrel0 | 404968950862 | - | piece | |
| 112886 | Coil0 | 404968916689 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 3.30 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Coil |
| BKM000173 | 50 |
| BKM000018 | 1.60 kg |
| BKM000168 | 30 |
| BKM000169 | 25 |
| BKM000177 | Nein |
| BKM000222 | gn |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968916689 |
| Nominal conductor cross-section | 0.34 |
| Nominal conductor cross-section (ERP) | 0.34 |
| Order (cable) | 70 |
| Other | |
| EF000061 | EV000163 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF001790 | 300.00 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—