Shopping Cart

LIYV 0,5 wh/bn
- Product Code:
- kb_6212/84960
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 84954 | R100 | - | piece | ||
| 84955 | Coil100 | - | piece | ||
| 84956 | R250 | - | piece | ||
| 84957 | Coil250 | - | piece | ||
| 84958 | Coil500 | 404968916828 | - | piece | |
| 84959 | Coil1,000 | - | piece | ||
| 84960 | R0 | - | piece | ||
| 84961 | Coil0 | 404968916829 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 4.80 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 200 |
| BKM000018 | 4.80 kg |
| BKM000168 | 30 |
| BKM000169 | 30 |
| BKM000177 | Nein |
| BKM000222 | ws/br |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.50 |
| Nominal conductor cross-section (ERP) | 0.50 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—