Shopping Cart

LIYV 0,34 bk
- Product Code:
- kb_6349/46982
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 46976 | R100 | 404968916702 | - | piece | |
| 46977 | Coil100 | 404968916703 | - | piece | |
| 46978 | R250 | - | piece | ||
| 46979 | Coil250 | - | piece | ||
| 46980 | Coil500 | 404968916704 | - | piece | |
| 46981 | Coil1,000 | - | piece | ||
| 46982 | R0 | - | piece | ||
| 46983 | Coil0 | 404968916705 | - | piece | |
| 113534 | Barrel5,000 | 404968916706 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 3.30 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 90 |
| BKM000018 | 1.60 kg |
| BKM000168 | 30 |
| BKM000169 | 25 |
| BKM000177 | Nein |
| BKM000222 | sw |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.34 |
| Nominal conductor cross-section (ERP) | 0.34 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF001790 | 300.00 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—