Shopping Cart

LIYV 0,5 bu/gn
- Product Code:
- kb_6412/105183
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 105183 | Coil100 | 404968916844 | - | piece | |
| 108010 | Coil500 | 404968916845 | - | piece | |
| 106234 | R100 | 404968916846 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 4.80 kg |
| BKM000012 | 0.00 |
| BKM000013 | 100 |
| BKM000014 | Coil |
| BKM000173 | 420 |
| BKM000018 | 4.80 kg |
| BKM000168 | 30 |
| BKM000169 | 30 |
| BKM000177 | Nein |
| BKM000222 | bl/gn |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968916844 |
| Nominal conductor cross-section | 0.50 |
| Nominal conductor cross-section (ERP) | 0.50 |
| Order (cable) | 10 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF001790 | 300.00 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—