Shopping Cart

LIYV 0,25 bn/bu
- Product Code:
- kb_6435/64264
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 64258 | R100 | 404968916629 | - | piece | |
| 64259 | R250 | - | piece | ||
| 64260 | Coil100 | 404968916630 | - | piece | |
| 64261 | Coil250 | - | piece | ||
| 64262 | Coil500 | - | piece | ||
| 64263 | Coil1,000 | - | piece | ||
| 64264 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 2.40 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 290 |
| BKM000018 | 3.90 kg |
| BKM000168 | 30 |
| BKM000169 | 20 |
| BKM000177 | Nein |
| BKM000222 | br/bl |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.25 |
| Nominal conductor cross-section (ERP) | 0.25 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF001790 | 300.00 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—