Shopping Cart

LIYV 2 x 0,5 rd/bk
- Product Code:
- kb_6439/70816
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 70810 | R100 | - | piece | ||
| 70811 | R250 | - | piece | ||
| 70812 | Coil100 | - | piece | ||
| 70813 | Coil250 | - | piece | ||
| 70814 | Coil500 | - | piece | ||
| 70815 | Coil1,000 | - | piece | ||
| 70816 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 10.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 40 |
| BKM000018 | 15.00 kg |
| BKM000168 | 30 |
| BKM000169 | 120 |
| BKM000177 | Nein |
| BKM000222 | rt/sw |
| core number | 2 |
| core number (ERP) | 2 |
| Nominal conductor cross-section | 0.50 |
| Nominal conductor cross-section (ERP) | 0.50 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004201 |
| EF001703 | EV000154 |
| EF001790 | 300.00 |
| EF003792 | Nein |
| EF003799 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—