Shopping Cart

YV 1 x 0,8 / 1,9 bk
- Product Code:
- kb_6477/40640
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 24536 | R100 | 404968918148 | - | piece | |
| 24537 | Coil100 | 404968918149 | - | piece | |
| 24538 | R250 | 404968918150 | - | piece | |
| 24539 | Coil250 | 404968918151 | - | piece | |
| 24540 | Coil500 | 404968918152 | - | piece | |
| 24541 | Coil1,000 | 404968918153 | - | piece | |
| 40640 | R0 | 404968918154 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 5.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 20 |
| BKM000018 | 7.00 kg |
| BKM000168 | 40 |
| BKM000169 | 175 |
| BKM000177 | Ja |
| BKM000222 | sw |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968918154 |
| Nominal conductor cross-section (ERP) | 0.8/1.9 |
| Order (cable) | 80 |
| Other | |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF000081 | EV000154 |
| EF001029 | Nein |
| EF001615 | 100.00 |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004199 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013766 | Nein |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013770 | Nein |
| EF013772 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF017089 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—