Shopping Cart

YV 4 x 0,6 / 1,1 bn/ye/gy/wh
- Product Code:
- kb_6489/69429
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 69423 | R100 | - | piece | ||
| 69424 | Coil100 | - | piece | ||
| 69425 | R250 | - | piece | ||
| 69426 | Coil250 | - | piece | ||
| 69427 | Coil500 | - | piece | ||
| 69428 | Coil1,000 | - | piece | ||
| 69429 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 11.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 50 |
| BKM000018 | 16.00 kg |
| addition | bg |
| BKM000168 | 40 |
| BKM000169 | 150 |
| BKM000177 | Nein |
| core number | 4 |
| core number (ERP) | 4 |
| Nominal conductor cross-section (ERP) | 0.6/1.1 |
| Order (cable) | 80 |
| Other | |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF001029 | Nein |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004199 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013772 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF017089 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—