Shopping Cart

YV 2 x 0,6 / 1,1 rd/bk
- Product Code:
- kb_6505/40600
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 24405 | Coil100 | 404968917888 | €83.00 | piece | |
| 24406 | R250 | 404968917889 | €99.00 | piece | |
| 24407 | Coil250 | 404968917890 | €83.00 | piece | |
| 24408 | Coil500 | 404968917891 | €83.00 | piece | |
| 24409 | Coil1,000 | 404968917892 | €83.00 | piece | |
| 40600 | R0 | 404968917893 | - | piece |
| ERP | |
|---|---|
| BKM000026 | Eca |
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 5.70 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 150 |
| BKM000018 | 8.00 kg |
| BKM000168 | 40 |
| BKM000169 | 130 |
| BKM000177 | Ja |
| BKM000222 | rt/sw |
| core number | 2 |
| core number (ERP) | 2 |
| EAN | 404968917893 |
| Nominal conductor cross-section (ERP) | 0.6/1.1 |
| Order (cable) | 80 |
| Other | |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF000081 | EV000154 |
| EF001029 | Nein |
| EF001615 | 100.00 |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004199 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013766 | Nein |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013770 | Nein |
| EF013772 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF017089 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—