Shopping Cart

YV 1 x 1,0 / 1,8 ye/bk
- Product Code:
- kb_6547/68535
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 68529 | R100 | 404968918369 | - | piece | |
| 68530 | Coil100 | 404968918370 | - | piece | |
| 68531 | R250 | 404968918371 | - | piece | |
| 68532 | Coil250 | 404968918372 | - | piece | |
| 68533 | Coil500 | 404968918373 | - | piece | |
| 68534 | Coil1,000 | 404968918374 | - | piece | |
| 68535 | R0 | 404968918375 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 7.90 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 120 |
| BKM000018 | 11.00 kg |
| BKM000168 | 40 |
| BKM000169 | 220 |
| BKM000177 | Ja |
| BKM000222 | ge/sw |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968918375 |
| Nominal conductor cross-section (ERP) | 1.0/1.8 |
| Order (cable) | 80 |
| Other | |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF000081 | EV000154 |
| EF001029 | Nein |
| EF001615 | 100.00 |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004199 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013766 | Nein |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013770 | Nein |
| EF013772 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF017089 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—