Shopping Cart

YV 1 x 1,0 / 2,2 bk
- Product Code:
- kb_6571/40687
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 24674 | R100 | 404968918377 | - | piece | |
| 24675 | Coil100 | 404968918378 | - | piece | |
| 24676 | R250 | 404968918379 | - | piece | |
| 24677 | Coil250 | 404968918380 | - | piece | |
| 24678 | Coil500 | 404968918381 | - | piece | |
| 24679 | Coil1,000 | 404968918382 | - | piece | |
| 40687 | R0 | 404968918383 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 7.90 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 10 |
| BKM000018 | 11.00 kg |
| BKM000168 | 40 |
| BKM000169 | 230 |
| BKM000177 | Ja |
| BKM000222 | sw |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968918383 |
| Nominal conductor cross-section (ERP) | 1.0/2.2 |
| Order (cable) | 80 |
| Other | |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF000081 | EV000154 |
| EF001029 | Nein |
| EF001615 | 100.00 |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004199 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013766 | Nein |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013770 | Nein |
| EF013772 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF017089 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—