Shopping Cart

YV 4 x 0,5 / 0,9 wh/bn/gn/ye
- Product Code:
- kb_6585/55994
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 55988 | R100 | 404968917639 | - | piece | |
| 55989 | Coil100 | 404968917640 | - | piece | |
| 55990 | R250 | 404968917641 | - | piece | |
| 55991 | Coil250 | 404968917642 | - | piece | |
| 55992 | Coil500 | 404968917643 | - | piece | |
| 55993 | Coil1,000 | 404968917644 | - | piece | |
| 55994 | R0 | 404968917645 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 7.90 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 20 |
| BKM000018 | 11.00 kg |
| BKM000168 | 40 |
| BKM000169 | 110 |
| BKM000177 | Ja |
| BKM000222 | ws/br/gn/ge |
| core number | 4 |
| core number (ERP) | 4 |
| EAN | 404968917645 |
| Nominal conductor cross-section (ERP) | 0.5/0.9 |
| Order (cable) | 80 |
| Other | |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF000081 | EV000154 |
| EF001029 | Nein |
| EF001615 | 100.00 |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004199 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013766 | Nein |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013770 | Nein |
| EF013772 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF017089 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—