Shopping Cart

YV 1 x 0,5 / 0,9 rd/bk
- Product Code:
- kb_6649/62637
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 62637 | R0 | 404968917468 | - | piece | |
| 62638 | Coil0 | 404968917469 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 2.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 170 |
| BKM000018 | 3.00 kg |
| BKM000168 | 40 |
| BKM000169 | 10 |
| BKM000177 | Ja |
| BKM000222 | rt/sw |
| core number | 1 |
| core number (ERP) | 1 |
| EAN | 404968917468 |
| Nominal conductor cross-section (ERP) | 0.5/0.9 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF001029 | Nein |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF013766 | Nein |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013770 | Nein |
| EF013772 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—