Shopping Cart

YV 4 x 0,6 / 1,1 wh/bn/gn/ye
- Product Code:
- kb_6665/40619
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 24464 | R100 | 404968918011 | - | piece | |
| 24465 | Coil100 | 404968918012 | €429.00 | piece | |
| 24466 | R250 | 404968918013 | - | piece | |
| 24467 | Coil250 | 404968918014 | - | piece | |
| 24468 | Coil500 | 404968918015 | - | piece | |
| 24469 | Coil1,000 | 404968918016 | - | piece | |
| 40619 | R0 | 404968918017 | - | piece |
| ERP | |
|---|---|
| BKM000026 | Eca |
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 11.00 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 20 |
| BKM000018 | 16.00 kg |
| addition | BV |
| BKM000168 | 40 |
| BKM000169 | 150 |
| BKM000177 | Ja |
| BKM000222 | ws/br/gn/ge |
| core number | 4 |
| core number (ERP) | 4 |
| EAN | 404968918017 |
| Nominal conductor cross-section (ERP) | 0.6/1.1 |
| Order (cable) | 80 |
| Other | |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF001029 | Nein |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004199 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013772 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF017089 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—