Shopping Cart

FLYY 2 x 0,75 bk FL(rd/bk)
- Product Code:
- kb_7470/40792
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 34607 | R100 | 404968922781 | - | piece | |
| 34608 | Coil100 | 404968922782 | - | piece | |
| 34609 | R250 | - | piece | ||
| 34610 | Coil250 | - | piece | ||
| 34611 | Coil500 | - | piece | ||
| 34612 | Coil1,000 | - | piece | ||
| 40792 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 1.00 |
| BKM000010 | 85444995 |
| BKM000011 | 14.40 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 10 |
| BKM000018 | 34.00 kg |
| addition | flr |
| Aussenmasse (ERP) | 3.6mm x 5.4mm |
| BKM000168 | 80 |
| BKM000169 | 10 |
| BKM000177 | Nein |
| BKM000222 | sw |
| core number | 2 |
| core number (ERP) | 2 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF001027 | Nein |
| EF001029 | Nein |
| EF001615 | 24.00 |
| EF001618 | EV000206 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004201 |
| EF001703 | EV006439 |
| EF001791 | Nein |
| EF003689 | Nein |
| EF007468 | Nein |
| EF007960 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013772 | Nein |
| EFUK0001 | Nein |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
—