Shopping Cart

FLYY 2 x 0,75 bk RD(bn/bk)
- Product Code:
- kb_7475/50052
No Price
| Variant | Aufmachung | EAN | Price | ||
|---|---|---|---|---|---|
| 50046 | R100 | - | piece | ||
| 50047 | Coil100 | - | piece | ||
| 50048 | R250 | - | piece | ||
| 50049 | Coil250 | - | piece | ||
| 50050 | Coil500 | - | piece | ||
| 50051 | Coil1,000 | - | piece | ||
| 50052 | R0 | - | piece |
| ERP | |
|---|---|
| BKM000049 | 1.00 |
| BKM000010 | 85444993 |
| BKM000011 | 14.40 kg |
| BKM000012 | 0.00 |
| BKM000013 | 0 |
| BKM000014 | Ring |
| BKM000173 | 35 |
| BKM000018 | 47.00 kg |
| addition | rd |
| BKM000168 | 65 |
| BKM000169 | 20 |
| BKM000177 | Nein |
| BKM000222 | br/sw |
| core number | 2 |
| core number (ERP) | 2 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Order (cable) | 80 |
| Other | |
| EF000061 | EV000163 |
| EF000067 | EV000207 |
| EF001027 | Nein |
| EF001029 | Nein |
| EF001615 | 24.00 |
| EF001618 | EV000206 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004201 |
| EF001703 | EV006439 |
| EF001791 | Nein |
| EF003689 | Nein |
| EF003792 | Nein |
| EF007468 | Nein |
| EF007960 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF016498 | Nein |
| EF016500 | Nein |
| EFUK0001 | Nein |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
—