Shopping Cart

- Product Code:
- ug_226
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | NYY-JZ-RF 1 x 240.0 RF | inheritance | - | |
![]() | NYY-JZ-RF 3 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 4 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 5 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 7 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 8 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 10 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 12 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 14 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 16 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 19 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 21 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 24 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 30 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 40 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 52 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 61 x 1.50 RF | inheritance | - | |
![]() | NYY-JZ-RF 7 x 2.50 RF | inheritance | - |
| ERP | |
|---|---|
| BKM000023 | gn |
| BKM000010 | 85442000 |
| BKM000168 | 20 |
| Other | |
| Certificate marine cable ABS | Nein |
| Certificate marine cable BV | Nein |
| Certificate marine cable Nippon | Nein |
| UV-resistant | Nein |
| Certificate marine cable DNV | Nein |
| Certificate marine cable CRS | Nein |
| Core insulation | BK000066 |
| Certificate marine cable Lloyds register | Nein |
| Core name | BK000235 |
| Certificate marine cable Rina | Nein |
| Certificate marine cable Türk Loydu | Nein |
| Lead jacket | Nein |
| drain wire | Nein |
| Rated voltage U | 1.00 |
| Cable material | BK000062 |
| Outer jacket material | BK000066 |
| Conductor class | BK000138 |
| Fiber optic elements | Nein |
| Reinforcement | BK000001 |
| Temperature range max., moving | 80 |
| Temperature range min., moving | -5 |
| Temperature range max., permanently installed | 80 |
| Temperature range min., permanently installed | -40 |
| Screen longitudinally waterproof | Nein |
| Rated voltage Uo | 0.60 |
| Shielding | Nein |
| Longitudinally watertight conductor | Nein |
| suitable for installation in the ground | Ja |
| halogen free according to EN IEC 60754-2 | Nein |
| low smoke according to EN IEC 61034-2 | Nein |
| Conductor temperure | 70 |
| with gn/ye protective conductor | Ja |
| With rodent protection | Nein |
| oil resistant according to EN IEC 60811-404 | Nein |
| Cable cross waterproof | Nein |
| Bending factor, permanently installed | 8.00 |
| Outer jacket reinforcement | BK000064 |
| Core identification according to HD 3080 S2 | Ja |
| certified for marine applications | Nein |
| suitable as medium voltage cable | Nein |
| suitable as high voltage cable | Nein |
| Functional maintenance according to EN 50200 annex E | Nein |
| flame retardant according to IEC 60332-1-2 | Ja |
| flame retardant according to IEC 60332-3-21 (Cat A F/R) | Nein |
| flame retardant according to IEC 60332-3-22 (Cat A) | Nein |
| flame retardant according to IEC 60332-3-23 (Cat B) | Nein |
| flame retardant according to IEC 60332-3-24 (Cat C) | Nein |
| flame retardant according to IEC 60332-3-25 (Cat D) | Nein |
| halogen free according to EN IEC 60754-1 | Nein |
| halogen free according to EN IEC 60754-3 | Nein |
| Functional maintenance according to IEC 60331-1 | BK000001 |
| Functional maintenance according to IEC 60331-2 | BK000001 |
| Functional maintenance according to IEC 60331-3 | BK000001 |
| Functional maintenance according to EN 50200 | BK000001 |
| Insulation maintenance according to DIN VDE 0472-8154 | BK000001 |
| Functional maintenance according to DIN 4102-12 | BK000001 |
| Functional maintenance according to BS 6387 CWZ | Nein |
| Functional maintenance according to BS 8434-2 | Nein |
| Functional maintenance according to BS 8491 | BK000123 |
| BKM000484 | Grün oder schwarz |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF000067 | EV016219 |
| EF001027 | Nein |
| EF001029 | Nein |
| EF001615 | 1.00 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004201 |
| EF001638 | Nein |
| EF001790 | 0.60 |
| EF001791 | Nein |
| EF003689 | Ja |
| EF003792 | Nein |
| EF003803 | 70.00 |
| EF007468 | Ja |
| EF007960 | Nein |
| EF013440 | EV000154 |
| EF013766 | Ja |
| EF013772 | Nein |
| EF013773 | Nein |
| EF013774 | Nein |
| EF016490 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EFUK0001 | Nein |
| EFUK0004 | Nein |
ARTIKELBESCHREIBUNG
Als Energieversorgungskabel für feste Verlegung, vorzugsweise in Kabelkanälen und Innenräumen, im Freien, im Wasser, in der Erde, wenn keine nachträglichen Beschädigungen zu erwarten sind.
BESONDERHEITEN
Product Description
Als Energieversorgungskabel für feste Verlegung, vorzugsweise in Kabelkanälen und Innenräumen, im Freien, im Wasser, in der Erde, wenn keine nachträglichen Beschädigungen zu erwarten sind.