Shopping Cart

PVC/IAM/CAM/PVC/SWA/PVC 10 x 1.5
- Product Code:
- aq_10298
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | PVC/IAM/CAM/PVC/SWA/PVC 10 x 1,5 bk | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 0.00 |
| BKM000010 | 85444991 |
| BKM000011 | 380.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 1,500.00 kg |
| BKM000168 | 280 |
| BKM000169 | 10 |
| core number | 10 |
| core number (ERP) | 10 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.5 |
ARTIKELBESCHREIBUNG
—