Shopping Cart

LIFY 1 x 0.25
- Product Code:
- aq_4638
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | kb_22124 | inheritance | - | |
![]() | LIFY 0,25 bk | inheritance | - | |
![]() | LIFY 0,25 wh | inheritance | - | |
![]() | LIFY 0,25 rd | inheritance | - | |
![]() | LIFY 0,25 bn | inheritance | - | |
![]() | LIFY 0,25 gn | inheritance | - | |
![]() | LIFY 0,25 og | inheritance | - | |
![]() | LIFY 0,25 vt | inheritance | - | |
![]() | LIFY 0,25 gy | inheritance | - | |
![]() | LIFY 0,25 | inheritance | - | |
![]() | LIFY 0,25 ye | inheritance | - | |
![]() | LIFY 0,25 dbu RAL 5010 | inheritance | - | |
![]() | LIFY 0,25 ye/bu RAL5015 | inheritance | - | |
![]() | LIFY 0,25 gn/ye | inheritance | - | |
![]() | LIFY 0,25 gy/bu RAL5015 | inheritance | - | |
![]() | LIFY 0,25 rd/bk | inheritance | - | |
![]() | LIFY 0,25 wh/bn | inheritance | - | |
![]() | LIFY 0,25 bk/wh | inheritance | - | |
![]() | LIFY 0,25 wh/pk | inheritance | - | |
![]() | LIFY 0,25 bu RAL5015/rd | inheritance | - | |
![]() | LIFY 0,25 bl RAL 5015/wh | inheritance | - | |
![]() | LIFY 0,25 tra | inheritance | - | |
![]() | LIFY 0,25 bu RAL 5015 | inheritance | - | |
![]() | LIFY 0,25 bu | inheritance | - | |
![]() | LIFY 0,25 pk | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 2.50 kg |
| BKM000012 | 0.00 |
| BKM000018 | 4.20 kg |
| BKM000168 | 20 |
| BKM000169 | 30 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.25 |
| Nominal conductor cross-section (ERP) | 0.25 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—