Shopping Cart

LIFY 1 x 0.75
- Product Code:
- aq_4640
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | LIFY 0,75 bu RAL5015/bk | inheritance | - | |
![]() | LIFY 0,75 bu RAL5015/wh | inheritance | - | |
![]() | LIFY 0,75 rd/bk | inheritance | - | |
![]() | LIFY 0,75 bk | inheritance | - | |
![]() | LIFY 0,75 gn/ye | inheritance | - | |
![]() | LIFY 0,75 rd | inheritance | - | |
![]() | LIFY 0,75 wh | inheritance | - | |
![]() | LIFY 0,75 og | inheritance | - | |
![]() | LIFY 0,75 vt | inheritance | - | |
![]() | LIFY 0,75 gn | inheritance | - | |
![]() | LIFY 0,75 gy | inheritance | - | |
![]() | LIFY 0,75 pk | inheritance | - | |
![]() | LIFY 0,75 ye | inheritance | - | |
![]() | LIFY 0,75 bn | inheritance | - | |
![]() | LIFY 0,75 | inheritance | - | |
![]() | LIFY 0,75 RAL 5010 dbu | inheritance | - | |
![]() | LIFY 0,75 ye/bu RAL5015 | inheritance | - | |
![]() | LIFY 0,75 wh/bn | inheritance | - | |
![]() | LIFY 0,75 bk/wh | inheritance | - | |
![]() | LIFY 0,75 wh/pk | inheritance | - | |
![]() | LIFY 0,75 bu RAL5015/rd | inheritance | - | |
![]() | LIFY 0,75 tra | inheritance | - | |
![]() | LIFY 0,75 bu RAL 5015 | inheritance | - | |
![]() | LIFY 0,75 bu | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 8.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 12.00 kg |
| BKM000168 | 20 |
| BKM000169 | 50 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 0.75 |
| Nominal conductor cross-section (ERP) | 0.75 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—