Shopping Cart

LIFY 1 x 1.50
- Product Code:
- aq_4642
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | kb_21411 | inheritance | - | |
![]() | LIFY 1,5 rd | inheritance | - | |
![]() | LIFY 1,5 gn | inheritance | - | |
![]() | LIFY 1,5 bk | inheritance | - | |
![]() | LIFY 1,5 rd | inheritance | - | |
![]() | LIFY 1,5 wh | inheritance | - | |
![]() | LIFY 1,5 gn/ye | inheritance | - | |
![]() | LIFY 1,5 bn | inheritance | - | |
![]() | LIFY 1,5 ye | inheritance | - | |
![]() | LIFY 1,5 gy | inheritance | - | |
![]() | LIFY 1,5 | inheritance | - | |
![]() | LIFY 1,5 bu RAL5015/wh | inheritance | - | |
![]() | LIFY 1,5 bu RAL 5015 | inheritance | - | |
![]() | LIFY 1,5 bu | inheritance | - | |
![]() | LIFY 1,5 RAL5010 dbu | inheritance | - | |
![]() | LIFY 1,5 og | inheritance | - | |
![]() | LIFY 1,5 pk | inheritance | - | |
![]() | LIFY 1,5 vt | inheritance | - | |
![]() | LIFY 1,5 ye/bu RAL5015 | inheritance | - | |
![]() | LIFY 1,5 rd/bk | inheritance | - | |
![]() | LIFY 1,5 wh/bn | inheritance | - | |
![]() | LIFY 1,5 bk/wh | inheritance | - | |
![]() | LIFY 1,5 wh/pk | inheritance | - | |
![]() | LIFY 1,5 bu RAL5015/rd | inheritance | - | |
![]() | LIFY 1,5 bu RAL5015/bk | inheritance | - | |
![]() | LIFY 1,5 tra | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 15.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 22.00 kg |
| BKM000168 | 20 |
| BKM000169 | 70 |
| core number | 1 |
| core number (ERP) | 1 |
| Nominal conductor cross-section | 1.50 |
| Nominal conductor cross-section (ERP) | 1.50 |
| Other | |
| EF000061 | EV000163 |
| EF001622 | EV000138 |
| EF001632 | EV004202 |
| EF001703 | EV000154 |
| EF003792 | Nein |
| EF016492 | Ja |
| EF016493 | Nein |
| EF016494 | Nein |
| EF016495 | Nein |
| EF016496 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
ARTIKELBESCHREIBUNG
—