Shopping Cart

YV 4 x 0.6/1.1
- Product Code:
- aq_4690
No Price
Product Relations
| Product | Type | Price | ||
|---|---|---|---|---|
![]() | kb_21412 | inheritance | - | |
![]() | YV 4 x 0,6 / 1,1 bn/ye/gy/wh | inheritance | - | |
![]() | YV 4 x 0,6 / 1,1 wh/bk/ye/gn | inheritance | - | |
![]() | YV 4 x 0,6 / 1,1 wh/bk/rd/gn | inheritance | - | |
![]() | YV 4 x 0,6 / 1,1 gy-ye/bk-wh | inheritance | - | |
![]() | YV 4 x 0,6 / 1,1 wh/ye/bk/gn | inheritance | - | |
![]() | YV 4 x 0,6 / 1,1 wh/bn/gn/ye | inheritance | - | |
![]() | YV 4 x 0,6 / 1,1 wh/ye-bk/gy | inheritance | - | |
![]() | YV 4 x 0,6 / 1,1 ye/bn/wh/bk | inheritance | - |
| ERP | |
|---|---|
| BKM000049 | 8.00 |
| BKM000010 | 85444995 |
| BKM000011 | 11.00 kg |
| BKM000012 | 0.00 |
| BKM000018 | 16.00 kg |
| BKM000168 | 40 |
| BKM000169 | 150 |
| core number | 4 |
| core number (ERP) | 4 |
| Nominal conductor cross-section (ERP) | 0.6/1.1 |
| Other | |
| EF000024 | Nein |
| EF000061 | EV000163 |
| EF001029 | Nein |
| EF001618 | EV000154 |
| EF001622 | EV000138 |
| EF001625 | EV000163 |
| EF001632 | EV004199 |
| EF003689 | Nein |
| EF003792 | Nein |
| EF003799 | Nein |
| EF007960 | Nein |
| EF011011 | Nein |
| EF011012 | Nein |
| EF013440 | EV000154 |
| EF013768 | Nein |
| EF013769 | Nein |
| EF013772 | Nein |
| EF016497 | Nein |
| EF016498 | Nein |
| EF016500 | Nein |
| EF016619 | Nein |
| EF017089 | Nein |
| EF023003 | Nein |
ARTIKELBESCHREIBUNG
—